Test Scores

At Plymouth Christian Academy, we strive for academic excellence, and it is proven in our test scores.  Below is a comparison chart of our test scores compared to surrounding schools.

  Michigan Merit Exam
  Math Reading Writing Science Social Studies 2 year Average
School District  '10 '11 '10 '11  '10  '11 '10 '11 '10 '11 '10-'11
Farmington 61% 62% 75% 71% 58% 56% 67% 68% 86% 82%   68.6%
Livonia  63% 63% 75% 72% 56% 58% 68% 65% 89% 82%   68.7%
Northville  78% 81% 86% 87% 77% 77% 84% 84% 92%   89%   83.5%
Novi  80% 77% 83% 78% 69% 69% 79% 75% 90% 86%   78.6%
Plymouth-Canton  71% 74% 79% 78% 61% 65% 75% 77% 90% 90%   76.0%
Wayne-Westland  36% 40% 59% 54% 30% 35% 49% 52% 80% 78%   51.3%
State Average  50% 56% 65% 67% 44% 51% 58% 65% 79% 81%   55.6%
Plymouth Christian Academy  83% 90% 92% 94% 78% 88% 75% 80% 97% 94%   87.1%
PCA Ranking #1 #1 #1 #1 #1 #1 #3 #2 #1 #1 #1

 

 

  ACT
  Composite Score
School District 2008 2009 2010 2011
Farmington 20.6 20.8 21.2 17.8
Livonia 20.5 20.5 20.8 20.1
Northville 23.9 23.7 23.7 23.9
Novi 22.1 22.7 23.1 23.3
Plymouth-Canton 21.7 21.4 21.8 22.1
Wayne-Westland 17.3 17.1 17.8 17.9
State Average 18.8 19.0 19.3 19.3
Plymouth Christian Academy 23.7 23.2 23.3 23.4